Employee Statistics
Pupuk Kaltim employs both organic and non-organic employees. Organic employees are those who have direct contracts with Pupuk Kaltim. Meanwhile, non-organic employees are those who have contracts with labor service provider companies.
Total Employees Based on Employment Status:
Employee Status | 2023 | 2022 | 2021 |
---|---|---|---|
Organic Employment | |||
Permanent | 1.222 | 1.307 | 1.379 |
Contract | 84 | 63 | 36 |
Total | 1.306 | 1.370 | 1.415 |
Non Organic Employee | |||
Permanent | 164 | 175 | 529 |
Contract | 1.434 | 1.234 | 998 |
Total | 1.598 | 1.409 | 1.590 |
Total Employee Based on Grade: | |||
Grade 1 | 29 | 28 | 30 |
Grade 2 | 91 | 102 | 107 |
Grade 3 | 268 | 273 | 229 |
Grade 4 | 479 | 512 | 525 |
Grade 5 | 298 | 304 | 336 |
Grade 6-7 | 141 | 151 | 188 |
Total | 1.306 | 1.370 | 1.415 |
Jumlah Karyawan Organik Berdasarkan Gender:
Employee Status | 2023 | 2022 | 2021 |
---|---|---|---|
Male | 1.182 | 1.252 | 1.295 |
Female | 124 | 118 | 120 |
Total | 1.306 | 1.370 | 1.415 |
Total Organic Employee Based on Educational Level:
Educational Level | 2023 | 2022 | 2021 |
---|---|---|---|
Doctoral | 0 | 1 | |
Postgraduate (S2) | 42 | 48 | 43 |
Bachelor (S1) | 348 | 340 | 335 |
Diploma (D1/D2/D3) | 186 | 187 | 191 |
High School/Vocational | 730 | 795 | 845 |
Total | 1.306 | 1.370 | 1.415 |
Total Organic Employee Based on Directorate:
Directorate | 2023 | 2022 | 2021 |
---|---|---|---|
Primary | 69 | 67 | 70 |
Operation & Production | - | 1.009 | 1.038 |
Operation | 961 | - | - |
Development | 77 | - | - |
Finance & General Affairs | 199 | 294 | 307 |
Total | 1.306 | 1.370 | 1.415 |
*) In 2023 there was a change in the Organizational Structure at the Board of Directors level from 3 (three) Directorates to 4 (four) Directorates. |
Total Organic Employee Based on Job Level:
Job Level | 2023 | 2022 | 2021 |
---|---|---|---|
Director of Subsidiary | 33 | 33 | 38 |
Senior Project Manager | 8 | 3 | 7 |
Vice President | 58 | 58 | 58 |
Assistant Vice President | 142 | 157 | 153 |
Junior Assistant Vice President | 35 | 30 | 30 |
Shift Supervisor | 78 | 77 | 74 |
Senior Foreman | 70 | 74 | 77 |
Total | 424 | 436 | 437 |
Usia Total Organic Employee Based on Age:
Age | 2023 | 2022 | 2021 |
---|---|---|---|
17-30 | 258 | 224 | 433 |
31-40 | 713 | 723 | 565 |
41-50 | 219 | 232 | 178 |
51-59 | 116 | 191 | 239 |
Total | 1.306 | 1.370 | 1.415 |
Total Organic Employee Based on Years of Service:
Years of Service | 2023 | 2022 | 2021 |
---|---|---|---|
<1 | 18 | 17 | 10 |
1-5 | 78 | 69 | 199 |
6-10 | 326 | 485 | 413 |
11-20 | 576 | 485 | 426 |
21-30 | 215 | 162 | 196 |
>30 | 157 | 197 | 287 |
Total | 1.370 | 1.415 | 1.531 |